E-Z Drill
210B Drill Rig
No place to work on top of the slab? This unit will allow you to work from the sub-grade and still get the high production you expect at an inexpensive price. The Model 210B will drill a 5/8 - 2 1/2 in. (15.9 mm to 63.5 mm) diameter hole 18 in. (457.2 mm) deep and will require a minimum of 200 CFM (5.6 m3/min) for operation. This unit can be configured to fit in a 4 ft. (1.2 m) opening as needed. The Model 210B is best suited for drilling straight line applications such as lane additions and airport projects.
Your BEST price is just a call away.
Adds the complete tool shown above—not an individual replacement part. Add more tools to build one quote request, then review your quote list.
1-800-241-9669
Need help with a model or part? Talk to Mining Auger & Tool Works.
Technical Specs
| Specification | Value |
|---|---|
| Lower Length (A) | Horizontal51 3/8" (130.5 cm)Vertical24 1/2" (62.2 cm) |
| Lower Length w/ back wheel removed | Horizontal46" (116.8 cm)VerticalN/A |
| Width (B) | Horizontal12" (30.5 cm)Vertical30" (76.2 cm) |
| Height (C) | Horizontal30" (76.2 cm)Vertical56" (142.2 cm) |
| Weight | 285 lbs (129.4 kg) |
| Drill distance from corner | Horizontal6" (15.2 cm)Vertical3" (7.6 cm) |
| Drill distance from ground | Horizontal3" (7.6 cm)Verticalup to 12" (30.5 cm) |
| Drill depth (std.) | 18" (45.7 cm) |
| Drill bit diameter | 5/8" to 2 1/2" (15.9 mm to 63.5 mm) |
| Drill motor (pneumatic) | CP 32A |
| Weight | 54 lbs (24.5 kg) |
| Chuck size (std.) | 7/8" x 3 1/4" (22.2 mm x 82.6 mm) |
| Air consumption (minimum) | 100 cfm (2.8 m3/min) |
| Operating pressure | 90 psi (6.2 bar) |
| Impact (ft. lbs./blow) | 36 fpb (49.0 J) |
| Blows/minute | 2200 bpm |
| Rotations/minute | 288 rpm |






